LIVE ~ 68.197.182.252:26775 | 0.263 | Parsippany | NJ | 07054 | US | at vn5socks.net LIVE ~ 216.68.163.78:57764 | 0.226 | Troy | OH | Unknown | US | at vn5socks.net LIVE ~ 24.115.119.165:28630 | 0.271 | Reading | PA | 19606 | US | at vn5socks.net LIVE ~ 74.89.67.153:37742 | 0.242 | Bronx | NY | Unknown | US | at vn5socks.net LIVE ~ 66.152.109.250:46540 | 0.268 | Albany | NY | 12207 | US | at vn5socks.net LIVE ~ 69.115.144.78:20371 | 0.281 | Trenton | NJ | 08691 | US | at vn5socks.net LIVE ~ 70.88.3.13:57339 | 0.255 | Nashville | TN | 37207 | US | at vn5socks.net LIVE ~ 75.86.98.181:45901 | 0.255 | Unknown | Unknown | Unknown | US | at vn5socks.net LIVE ~ 96.230.224.72:23320 | 0.299 | Baraboo | WI | 53913 | US | at vn5socks.net LIVE ~ 104.156.245.57:10000 | 0.233 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 24.236.125.58:24320 | 0.252 | Montgomery | AL | 36111 | US | at vn5socks.net LIVE ~ 24.251.24.40:39549 | 0.266 | Goodyear | AZ | 85395 | US | at vn5socks.net LIVE ~ 67.205.191.44:8089 | 0.284 | Los Angeles | CA | 90066 | US | at vn5socks.net LIVE ~ 8.27.123.52:29487 | 0.259 | Miami | FL | Unknown | US | at vn5socks.net LIVE ~ 71.202.64.104:14136 | 0.289 | San Jose | CA | Unknown | US | at vn5socks.net LIVE ~ 108.29.9.45:25904 | 0.332 | Brooklyn | NY | 11236 | US | at vn5socks.net LIVE ~ 65.153.108.173:11572 | 0.231 | Unknown | Unknown | Unknown | US | at vn5socks.net LIVE ~ 137.119.106.212:58275 | 0.266 | Morrisville | NC | 27560 | US | at vn5socks.net
LIVE ~ 24.239.116.13:27874 | 0.274 | Cranberry Twp | PA | 16066 | US | at vn5socks.net LIVE ~ 96.230.224.72:23320 | 0.272 | Baraboo | WI | 53913 | US | at vn5socks.net LIVE ~ 216.47.216.113:61696 | 0.242 | Dothan | AL | 36305 | US | at vn5socks.net LIVE ~ 24.238.4.197:2560 | 0.269 | Miami | FL | 33180 | US | at vn5socks.net LIVE ~ 63.142.92.138:3366 | 0.242 | Kennett | MO | 63857 | US | at vn5socks.net LIVE ~ 24.236.125.58:61696 | 0.238 | Montgomery | AL | 36111 | US | at vn5socks.net LIVE ~ 24.239.116.13:27874 | 0.301 | Cranberry Twp | PA | 16066 | US | at vn5socks.net LIVE ~ 96.230.224.72:23320 | 0.266 | Baraboo | WI | 53913 | US | at vn5socks.net LIVE ~ 24.236.125.58:61696 | 0.257 | Montgomery | AL | 36111 | US | at vn5socks.net LIVE ~ 216.47.216.113:61696 | 0.277 | Dothan | AL | 36305 | US | at vn5socks.net LIVE ~ 162.220.151.40:13812 | 0.283 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 24.238.4.197:2560 | 0.286 | Miami | FL | 33180 | US | at vn5socks.net LIVE ~ 63.142.92.138:3366 | 0.261 | Kennett | MO | 63857 | US | at vn5socks.net LIVE ~ 24.251.24.40:39549 | 0.279 | Goodyear | AZ | 85395 | US | at vn5socks.net LIVE ~ 8.27.123.52:29487 | 0.305 | Miami | FL | Unknown | US | at vn5socks.net LIVE ~ 71.202.64.104:14136 | 0.267 | San Jose | CA | Unknown | US | at vn5socks.net LIVE ~ 132.148.82.151:52980 | 0.393 | Minneapolis | MN | 55488 | US | at vn5socks.net LIVE ~ 108.29.9.45:25904 | 0.277 | Brooklyn | NY | 11236 | US | at vn5socks.net
LIVE ~ 209.131.249.246:45787 | 0.233 | Orlando | FL | 32811 | US | at vn5socks.net LIVE ~ 24.115.150.190:15219 | 0.26 | Lehighton | PA | 18235 | US | at vn5socks.net LIVE ~ 71.93.142.12:51537 | 0.207 | Rancho Cucamonga | CA | 91739 | US | at vn5socks.net LIVE ~ 24.148.16.166:12098 | 0.249 | Chicago | IL | 60610 | US | at vn5socks.net LIVE ~ 67.174.199.168:33798 | 0.175 | San Francisco | CA | Unknown | US | at vn5socks.net LIVE ~ 98.179.170.143:21138 | 0.267 | Cumberland | RI | 02864 | US | at vn5socks.net LIVE ~ 73.133.43.249:25212 | 0.248 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 76.23.192.72:15873 | 0.268 | Brunswick | ME | 04011 | US | at vn5socks.net LIVE ~ 173.27.153.206:13525 | 0.218 | Geneseo | IL | 61254 | US | at vn5socks.net LIVE ~ 68.184.87.81:35143 | 0.262 | Peachtree City | GA | 30269 | US | at vn5socks.net LIVE ~ 209.210.221.156:38624 | 0.236 | Tempe | AZ | 85281 | US | at vn5socks.net LIVE ~ 74.127.165.158:61409 | 0.22 | Wadena | MN | 56482 | US | at vn5socks.net LIVE ~ 67.211.143.36:52471 | 0.395 | Waynesboro | VA | 22980 | US | at vn5socks.net LIVE ~ 76.199.226.162:13515 | 0.229 | El Paso | TX | 79936 | US | at vn5socks.net LIVE ~ 24.27.34.61:14886 | 0.265 | Austin | TX | 78741 | US | at vn5socks.net LIVE ~ 134.228.105.74:29952 | 0.245 | North Reading | MA | 01864 | US | at vn5socks.net LIVE ~ 216.73.221.33:40902 | 0.193 | Santa Monica | CA | Unknown | US | at vn5socks.net LIVE ~ 63.235.92.238:63915 | 0.249 | Saint Paul | MN | Unknown | US | at vn5socks.net
LIVE ~ 96.126.114.17:6401 | 0.227 | Absecon | NJ | 08205 | US | at vn5socks.net LIVE ~ 74.127.165.158:61409 | 0.212 | Wadena | MN | 56482 | US | at vn5socks.net LIVE ~ 24.14.37.239:42831 | 0.263 | Evanston | IL | 60202 | US | at vn5socks.net LIVE ~ 76.199.226.162:13515 | 0.233 | El Paso | TX | 79936 | US | at vn5socks.net LIVE ~ 23.120.252.35:29173 | 0.212 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 8.17.127.71:18176 | 0.251 | Unknown | Unknown | Unknown | US | at vn5socks.net LIVE ~ 67.211.143.36:52471 | 0.296 | Waynesboro | VA | 22980 | US | at vn5socks.net LIVE ~ 24.148.16.166:12098 | 0.238 | Chicago | IL | 60610 | US | at vn5socks.net LIVE ~ 104.156.245.57:10062 | 0.269 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 68.184.87.81:35143 | 0.274 | Peachtree City | GA | 30269 | US | at vn5socks.net LIVE ~ 173.214.144.152:52224 | 0.247 | Cairo | GA | 39828 | US | at vn5socks.net LIVE ~ 24.27.34.61:14886 | 0.246 | Austin | TX | 78741 | US | at vn5socks.net LIVE ~ 134.228.105.74:29952 | 0.249 | North Reading | MA | 01864 | US | at vn5socks.net LIVE ~ 216.73.221.33:40902 | 0.188 | Santa Monica | CA | Unknown | US | at vn5socks.net LIVE ~ 65.23.185.56:25217 | 0.249 | Ellendale | ND | 58436 | US | at vn5socks.net LIVE ~ 47.48.140.14:14736 | 0.288 | Ottawa | ON | k1y4h7 | Canada | at vn5socks.net LIVE ~ 65.35.38.244:50974 | 0.275 | Spring Hill | FL | 34608 | US | at vn5socks.net LIVE ~ 72.234.97.12:45896 | 0.419 | Lahaina | HI | Unknown | US | at vn5socks.net
LIVE ~ 97.92.238.118:17845 | 0.258 | Glen Carbon | IL | 62034 | US | at vn5socks.net LIVE ~ 98.253.39.11:36713 | 0.234 | Northbrook | IL | 60062 | US | at vn5socks.net LIVE ~ 71.94.37.238:43055 | 0.198 | San Luis Obispo | CA | Unknown | US | at vn5socks.net LIVE ~ 173.233.186.89:1512 | 0.239 | Washington | GA | 30673 | US | at vn5socks.net LIVE ~ 209.142.181.154:44683 | 0.233 | Columbia | MO | 65201 | US | at vn5socks.net LIVE ~ 173.23.163.81:50393 | 0.269 | Wanatah | IN | 46390 | US | at vn5socks.net LIVE ~ 73.7.47.44:44212 | 0.247 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 207.237.154.18:40800 | 0.286 | Maspeth | NY | 11378 | US | at vn5socks.net LIVE ~ 64.121.208.48:23254 | 0.255 | Easton | PA | 18042 | US | at vn5socks.net LIVE ~ 173.27.153.206:65000 | 0.221 | Geneseo | IL | 61254 | US | at vn5socks.net LIVE ~ 216.222.167.32:46433 | 0.259 | Menomonie | WI | 54751 | US | at vn5socks.net LIVE ~ 108.250.81.249:63388 | 0.287 | Unknown | Unknown | Unknown | US | at vn5socks.net LIVE ~ 24.55.136.247:23135 | 0.259 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 67.52.126.190:63253 | 0.346 | Orange | CA | Unknown | US | at vn5socks.net LIVE ~ 66.60.218.194:21089 | 0.289 | Redwood Falls | MN | 56283 | US | at vn5socks.net LIVE ~ 108.29.9.45:25904 | 0.291 | Brooklyn | NY | 11236 | US | at vn5socks.net LIVE ~ 99.29.27.129:45571 | 0.219 | Bridgeport | CT | 06606 | US | at vn5socks.net LIVE ~ 66.222.19.212:39829 | 0.249 | Madison | WI | 53717 | US | at vn5socks.net
LIVE ~ 24.9.201.64:17126 | 0.505 | Aspen | CO | Unknown | US | at vn5socks.net LIVE ~ 24.190.61.131:61346 | 0.562 | Melville | NY | Unknown | US | at vn5socks.net LIVE ~ 71.166.38.107:43858 | 0.445 | Columbia | MD | 21045 | US | at vn5socks.net LIVE ~ 73.119.91.76:55460 | 0.534 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 70.171.90.207:55035 | 0.473 | Metairie | LA | 70005 | US | at vn5socks.net LIVE ~ 216.37.80.226:16984 | 0.415 | Memphis | TN | 38134 | US | at vn5socks.net LIVE ~ 24.115.150.190:17490 | 0.381 | Lehighton | PA | 18235 | US | at vn5socks.net LIVE ~ 65.242.101.253:61072 | 0.348 | Unknown | Unknown | Unknown | US | at vn5socks.net LIVE ~ 68.197.182.252:14502 | 0.309 | Parsippany | NJ | 07054 | US | at vn5socks.net LIVE ~ 75.70.218.236:23349 | 0.267 | Colorado Springs | CO | 80920 | US | at vn5socks.net LIVE ~ 12.111.135.35:16851 | 0.254 | Beaumont | TX | 77705 | US | at vn5socks.net LIVE ~ 75.140.73.56:51243 | 0.193 | Alhambra | CA | 91801 | US | at vn5socks.net LIVE ~ 66.226.119.48:65000 | 0.3 | Quincy | IL | 62305 | US | at vn5socks.net LIVE ~ 173.22.1.185:26160 | 0.234 | Davenport | IA | Unknown | US | at vn5socks.net LIVE ~ 67.81.21.85:40091 | 0.236 | Cortlandt Manor | NY | 10567 | US | at vn5socks.net LIVE ~ 108.185.123.199:43951 | 0.274 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 47.208.170.103:20264 | 0.25 | Ottawa | ON | k1y4h7 | Canada | at vn5socks.net LIVE ~ 208.80.144.242:16546 | 0.291 | Auburn | IL | 62615 | US | at vn5socks.net
LIVE ~ 108.208.153.119:16184 | 0.259 | Chico | CA | Unknown | US | at vn5socks.net LIVE ~ 209.131.249.246:58090 | 0.232 | Orlando | FL | 32811 | US | at vn5socks.net LIVE ~ 47.48.140.14:27041 | 0.267 | Ottawa | ON | k1y4h7 | Canada | at vn5socks.net LIVE ~ 68.3.162.192:11356 | 0.208 | Buckeye | AZ | 85396 | US | at vn5socks.net LIVE ~ 71.93.182.136:21533 | 0.325 | Hesperia | CA | 92345 | US | at vn5socks.net LIVE ~ 8.28.158.234:23657 | 0.232 | Unknown | Unknown | Unknown | US | at vn5socks.net LIVE ~ 63.135.60.227:51707 | 0.202 | Wenatchee | WA | Unknown | US | at vn5socks.net LIVE ~ 73.21.94.63:15930 | 0.245 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 24.27.34.61:61625 | 0.253 | Austin | TX | 78741 | US | at vn5socks.net LIVE ~ 216.47.216.113:15872 | 0.247 | Dothan | AL | 36305 | US | at vn5socks.net LIVE ~ 98.179.170.143:10675 | 0.266 | Cumberland | RI | 02864 | US | at vn5socks.net LIVE ~ 104.244.1.206:41893 | 0.223 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 97.92.238.118:17845 | 0.256 | Glen Carbon | IL | 62034 | US | at vn5socks.net LIVE ~ 71.94.37.238:43055 | 0.224 | San Luis Obispo | CA | Unknown | US | at vn5socks.net LIVE ~ 68.192.196.72:32904 | 0.262 | Union City | NJ | 07087 | US | at vn5socks.net LIVE ~ 73.7.47.44:44212 | 0.254 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 173.27.153.206:65000 | 0.222 | Geneseo | IL | 61254 | US | at vn5socks.net LIVE ~ 64.121.208.48:23254 | 0.249 | Easton | PA | 18042 | US | at vn5socks.net
LIVE ~ 24.165.56.120:59970 | 0.245 | Kapaa | HI | 96746 | US | at vn5socks.net LIVE ~ 96.126.114.17:6401 | 0.202 | Absecon | NJ | 08205 | US | at vn5socks.net LIVE ~ 74.123.22.75:44544 | 0.24 | Tullahoma | TN | 37388 | US | at vn5socks.net LIVE ~ 73.133.43.249:43235 | 0.257 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 66.152.109.250:58877 | 0.284 | Albany | NY | 12207 | US | at vn5socks.net LIVE ~ 73.245.12.41:36675 | 0.277 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 209.6.53.134:11807 | 0.273 | Somerville | MA | Unknown | US | at vn5socks.net LIVE ~ 68.184.87.81:55670 | 0.299 | Peachtree City | GA | 30269 | US | at vn5socks.net LIVE ~ 63.240.250.44:13907 | 0.298 | Lake Mary | FL | 32746 | US | at vn5socks.net LIVE ~ 24.238.4.197:6144 | 0.238 | Miami | FL | 33180 | US | at vn5socks.net LIVE ~ 76.75.33.79:42907 | 0.203 | Fairfield | MT | 59436 | US | at vn5socks.net LIVE ~ 73.73.103.82:58500 | 0.217 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 24.251.56.154:60158 | 0.222 | Phoenix | AZ | 85048 | US | at vn5socks.net LIVE ~ 96.230.224.72:12857 | 0.288 | Baraboo | WI | 53913 | US | at vn5socks.net LIVE ~ 67.170.136.170:10415 | 0.258 | Portland | OR | 97219 | US | at vn5socks.net LIVE ~ 69.171.121.5:63025 | 0.715 | Logansport | IN | 46947 | US | at vn5socks.net LIVE ~ 76.93.176.178:13936 | 0.197 | San Diego | CA | 92117 | US | at vn5socks.net LIVE ~ 68.48.176.37:16010 | 0.223 | Silver Spring | MD | 20910 | US | at vn5socks.net
LIVE ~ 73.197.101.100:58942 | 0.275 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 71.93.182.136:53971 | 0.228 | Hesperia | CA | 92345 | US | at vn5socks.net LIVE ~ 68.7.109.248:10751 | 0.213 | El Cajon | CA | 92021 | US | at vn5socks.net LIVE ~ 216.222.167.32:32766 | 0.312 | Menomonie | WI | 54751 | US | at vn5socks.net LIVE ~ 192.243.36.170:58457 | 0.231 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 68.234.206.188:10200 | 0.29 | Tallahassee | FL | 32303 | US | at vn5socks.net LIVE ~ 74.123.22.75:26880 | 0.258 | Tullahoma | TN | 37388 | US | at vn5socks.net LIVE ~ 63.235.92.238:43418 | 0.245 | Saint Paul | MN | Unknown | US | at vn5socks.net LIVE ~ 173.214.144.152:48896 | 0.252 | Cairo | GA | 39828 | US | at vn5socks.net LIVE ~ 76.199.226.162:25850 | 0.229 | El Paso | TX | 79936 | US | at vn5socks.net LIVE ~ 65.153.108.173:59307 | 0.203 | Unknown | Unknown | Unknown | US | at vn5socks.net LIVE ~ 24.14.37.239:63358 | 0.235 | Evanston | IL | 60202 | US | at vn5socks.net LIVE ~ 173.236.176.14:7777 | 0.235 | San Jose | CA | Unknown | US | at vn5socks.net LIVE ~ 108.213.220.161:31467 | 0.181 | Dublin | OH | Unknown | US | at vn5socks.net LIVE ~ 173.29.172.9:52107 | 0.254 | Dubuque | IA | 52003 | US | at vn5socks.net LIVE ~ 70.89.144.25:54848 | 0.196 | Fresno | CA | Unknown | US | at vn5socks.net LIVE ~ 64.121.208.48:23254 | 0.233 | Easton | PA | 18042 | US | at vn5socks.net LIVE ~ 75.140.55.186:46761 | 0.206 | Saint Louis | MO | 63131 | US | at vn5socks.net
LIVE ~ 24.254.161.166:29639 | 0.266 | Roanoke | VA | 24017 | US | at vn5socks.net LIVE ~ 73.77.112.179:62305 | 0.245 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 24.144.57.56:60215 | 0.243 | Conway | AR | 72034 | US | at vn5socks.net LIVE ~ 69.38.249.6:30399 | 0.266 | Jersey City | NJ | 07302 | US | at vn5socks.net LIVE ~ 69.73.43.106:27392 | 0.248 | Panama City Beach | FL | 32407 | US | at vn5socks.net LIVE ~ 98.228.21.195:30503 | 0.218 | Pendleton | IN | 46064 | US | at vn5socks.net LIVE ~ 69.115.144.78:54589 | 0.285 | Trenton | NJ | 08691 | US | at vn5socks.net LIVE ~ 63.142.215.51:18738 | 0.219 | Wenatchee | WA | Unknown | US | at vn5socks.net LIVE ~ 104.156.245.57:10014 | 0.252 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 66.172.99.225:60370 | 0.219 | Moses Lake | WA | 98837 | US | at vn5socks.net LIVE ~ 69.114.36.179:25025 | 0.26 | Hampton Bays | NY | 11946 | US | at vn5socks.net LIVE ~ 24.251.24.40:10211 | 0.221 | Goodyear | AZ | 85395 | US | at vn5socks.net LIVE ~ 66.172.120.77:61566 | 0.206 | Wenatchee | WA | 98801 | US | at vn5socks.net LIVE ~ 69.128.154.46:15425 | 0.252 | Cross Plains | WI | 53528 | US | at vn5socks.net LIVE ~ 74.123.22.75:54784 | 0.229 | Tullahoma | TN | 37388 | US | at vn5socks.net LIVE ~ 174.138.21.73:1999 | 0.002 | Los Angeles | CA | 90017 | US | at vn5socks.net LIVE ~ 67.81.21.85:22020 | 0.284 | Cortlandt Manor | NY | 10567 | US | at vn5socks.net LIVE ~ 98.253.39.11:17910 | 0.232 | Northbrook | IL | 60062 | US | at vn5socks.net
LIVE ~ 71.93.142.12:39155 | 0.445 | Rancho Cucamonga | CA | 91739 | US | at vn5socks.net LIVE ~ 45.24.186.221:50791 | 0.479 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 216.47.42.18:41887 | 0.501 | Willmar | MN | 56201 | US | at vn5socks.net LIVE ~ 192.230.186.173:11241 | 0.421 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 173.236.176.14:32173 | 0.3 | San Jose | CA | Unknown | US | at vn5socks.net LIVE ~ 68.7.109.248:30813 | 0.358 | El Cajon | CA | 92021 | US | at vn5socks.net LIVE ~ 72.234.97.12:30788 | 0.394 | Lahaina | HI | Unknown | US | at vn5socks.net LIVE ~ 71.202.64.104:40493 | 0.243 | San Jose | CA | Unknown | US | at vn5socks.net LIVE ~ 66.172.99.225:28911 | 0.206 | Moses Lake | WA | 98837 | US | at vn5socks.net LIVE ~ 8.28.158.234:51028 | 0.307 | Unknown | Unknown | Unknown | US | at vn5socks.net LIVE ~ 73.106.99.34:31722 | 0.312 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 45.52.6.54:31392 | 0.313 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 68.224.155.86:36372 | 0.237 | Henderson | NV | 89044 | US | at vn5socks.net LIVE ~ 24.251.24.40:20849 | 0.257 | Goodyear | AZ | 85395 | US | at vn5socks.net LIVE ~ 67.242.176.70:41494 | 0.297 | Rochester | NY | 14620 | US | at vn5socks.net LIVE ~ 132.148.82.151:52827 | 0.368 | Minneapolis | MN | 55488 | US | at vn5socks.net LIVE ~ 207.5.123.69:58850 | 0.326 | Omaha | NE | Unknown | US | at vn5socks.net LIVE ~ 64.17.254.242:61249 | 0.221 | Los Angeles | CA | Unknown | US | at vn5socks.net
LIVE ~ 66.172.120.77:27459 | 0.305 | Wenatchee | WA | 98801 | US | at vn5socks.net LIVE ~ 66.38.106.235:31087 | 0.341 | Celina | TN | 38551 | US | at vn5socks.net LIVE ~ 24.115.150.190:57199 | 0.266 | Lehighton | PA | 18235 | US | at vn5socks.net LIVE ~ 72.77.161.196:47147 | 0.261 | Tampa | FL | 33637 | US | at vn5socks.net LIVE ~ 76.199.226.162:65000 | 0.26 | El Paso | TX | 79936 | US | at vn5socks.net LIVE ~ 47.16.241.154:36648 | 0.273 | Ottawa | ON | k1y4h7 | Canada | at vn5socks.net LIVE ~ 69.128.154.46:36364 | 0.262 | Cross Plains | WI | 53528 | US | at vn5socks.net LIVE ~ 45.36.43.204:22346 | 0.303 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 68.197.21.15:10104 | 0.286 | Floral Park | NY | Unknown | US | at vn5socks.net LIVE ~ 72.14.186.47:5117 | 0.312 | Dallas | TX | Unknown | US | at vn5socks.net LIVE ~ 199.72.74.11:56545 | 0.327 | Fairport | NY | 14450 | US | at vn5socks.net LIVE ~ 45.74.81.95:11703 | 0.283 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 73.204.228.162:64716 | 0.274 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 73.245.12.41:15246 | 0.308 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 75.140.73.56:10692 | 0.226 | Alhambra | CA | 91801 | US | at vn5socks.net LIVE ~ 71.238.9.214:18090 | 0.229 | Canton | MI | 48188 | US | at vn5socks.net LIVE ~ 65.27.215.6:51135 | 0.276 | Fairfield | OH | 45014 | US | at vn5socks.net LIVE ~ 73.119.91.76:17305 | 0.362 | Mount Laurel | NJ | 08054 | US | at vn5socks.net
24.214.52.144:32228 63.142.208.138:48806 75.140.55.186:11668 208.126.46.203:44823 47.40.209.211:44889 66.24.46.1:15803 173.236.176.113:63482 206.16.125.235:57945 108.208.153.119:41989 66.60.218.194:51548 208.58.46.89:44993 24.165.56.120:29055 24.229.209.83:38932 24.186.57.244:28908 76.23.192.72:56829 47.48.140.14:62108 206.72.213.147:19065 208.157.185.149:14506 73.7.47.44:14217
LIVE ~ 63.240.250.44:50652 | 0.118 | Lake Mary | FL | 32746 | US | at vn5socks.net LIVE ~ 216.49.156.252:17613 | 0.098 | Shrewsbury | MA | 01545 | US | at vn5socks.net LIVE ~ 73.106.99.34:31722 | 0.109 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 73.133.43.249:13278 | 0.094 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 66.172.96.39:29481 | 0.152 | Wenatchee | WA | 98801 | US | at vn5socks.net LIVE ~ 167.88.90.195:64923 | 0.111 | Seattle | WA | 98104 | US | at vn5socks.net LIVE ~ 24.117.69.193:23988 | 0.165 | Pocatello | ID | Unknown | US | at vn5socks.net LIVE ~ 192.243.36.170:58457 | 0.144 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 68.224.155.86:36372 | 0.154 | Henderson | NV | 89044 | US | at vn5socks.net LIVE ~ 192.230.186.173:11241 | 0.101 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 66.187.35.33:12344 | 0.108 | Oxford | WI | 53952 | US | at vn5socks.net LIVE ~ 64.17.254.242:61249 | 0.15 | Los Angeles | CA | Unknown | US | at vn5socks.net LIVE ~ 71.93.142.12:39155 | 0.169 | Rancho Cucamonga | CA | 91739 | US | at vn5socks.net LIVE ~ 216.51.238.92:26573 | 0.224 | Independence | IA | 50644 | US | at vn5socks.net LIVE ~ 74.123.21.22:61440 | 0.104 | Tullahoma | TN | 37388 | US | at vn5socks.net LIVE ~ 209.210.221.156:24044 | 0.222 | Tempe | AZ | 85281 | US | at vn5socks.net LIVE ~ 70.88.3.13:15367 | 0.107 | Nashville | TN | 37207 | US | at vn5socks.net LIVE ~ 24.144.12.233:17883 | 0.332 | Conway | AR | 72032 | US | at vn5socks.net
LIVE ~ 209.6.53.134:58496 | 0.143 | Somerville | MA | Unknown | US | at vn5socks.net LIVE ~ 173.22.1.185:64781 | 0.107 | Davenport | IA | Unknown | US | at vn5socks.net LIVE ~ 24.115.119.165:15988 | 0.098 | Reading | PA | 19606 | US | at vn5socks.net LIVE ~ 67.205.191.44:8087 | 0.075 | Los Angeles | CA | 90066 | US | at vn5socks.net LIVE ~ 192.159.47.192:10200 | 0.11 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 47.22.132.134:64050 | 0.11 | Ottawa | ON | k1y4h7 | Canada | at vn5socks.net LIVE ~ 104.156.245.57:10000 | 0.107 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 8.3.49.236:26701 | 0.166 | Desert Hot Springs | CA | Unknown | US | at vn5socks.net LIVE ~ 132.148.82.151:32108 | 0.303 | Minneapolis | MN | 55488 | US | at vn5socks.net LIVE ~ 184.7.251.134:14643 | 0.399 | Porter | TX | 77365 | US | at vn5socks.net LIVE ~ 45.27.219.4:42941 | 0.126 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 69.127.80.199:17434 | 0.09 | Hicksville | NY | 11801 | US | at vn5socks.net LIVE ~ 68.118.246.3:58327 | 0.096 | Chicopee | MA | Unknown | US | at vn5socks.net LIVE ~ 104.37.71.34:32421 | 0.171 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 98.214.144.253:41865 | 0.11 | Peoria | IL | Unknown | US | at vn5socks.net LIVE ~ 65.26.246.56:10200 | 0.104 | Milwaukee | WI | 53223 | US | at vn5socks.net LIVE ~ 132.148.82.151:40882 | 0.304 | Minneapolis | MN | 55488 | US | at vn5socks.net LIVE ~ 216.41.126.187:63280 | 0.134 | Londonderry | NH | 03053 | US | at vn5socks.net
LIVE ~ 71.166.38.107:25037 | 0.099 | Columbia | MD | 21045 | US | at vn5socks.net LIVE ~ 173.214.155.73:62208 | 0.112 | Camilla | GA | 31730 | US | at vn5socks.net LIVE ~ 24.238.4.197:6656 | 0.113 | Miami | FL | 33180 | US | at vn5socks.net LIVE ~ 216.24.72.247:37103 | 0.109 | Abingdon | VA | 24210 | US | at vn5socks.net LIVE ~ 69.128.154.46:36364 | 0.18 | Cross Plains | WI | 53528 | US | at vn5socks.net LIVE ~ 132.148.82.151:44423 | 0.304 | Minneapolis | MN | 55488 | US | at vn5socks.net LIVE ~ 69.171.113.52:25917 | 0.155 | Oxford | IN | 47971 | US | at vn5socks.net LIVE ~ 73.204.228.162:64716 | 0.133 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 73.245.12.41:15246 | 0.114 | Mount Laurel | NJ | 08054 | US | at vn5socks.net LIVE ~ 108.188.206.233:62455 | 0.126 | Unknown | Unknown | Unknown | Unknown | at vn5socks.net LIVE ~ 174.68.72.181:46931 | 0.151 | San Diego | CA | 92115 | US | at vn5socks.net LIVE ~ 132.148.82.151:37798 | 0.304 | Minneapolis | MN | 55488 | US | at vn5socks.net LIVE ~ 69.144.22.147:10673 | 0.176 | Butte | MT | 59701 | US | at vn5socks.net LIVE ~ 69.146.145.105:54523 | 0.213 | Billings | MT | Unknown | US | at vn5socks.net LIVE ~ 97.86.108.13:13419 | 0.12 | Sparta | WI | 54656 | US | at vn5socks.net LIVE ~ 205.144.221.123:14331 | 0.107 | Dalton | GA | 30720 | US | at vn5socks.net LIVE ~ 24.214.108.95:10200 | 0.111 | Columbus | GA | 31909 | US | at vn5socks.net LIVE ~ 73.14.176.67:43247 | 0.127 | Mount Laurel | NJ | 08054 | US | at vn5socks.net
